| [Index] |
| Frances Jones (1710 - 1785) |
![]() |
| += |
| b. 1710 |
| m. 1730 John Dandridge (1700 - 1756) at New Kent County |
| d. 1785 aged 75 |
| Parents: |
| Orlando Jones |
| Mary Elizabeth Williams |
| Children (1): |
| Martha Dandridge (1731 - 1802) |
| Events in Frances Jones (1710 - 1785)'s life | ||||
| Date | Age | Event | Place | Src |
| 1710 | Frances Jones was born | |||
| 1730 | 20 | Married John Dandridge (aged 30) | New Kent County | |
| 02 Jun 1731 | 21 | Birth of daughter Martha Dandridge | Virginia | |
| 1756 | 46 | Death of husband John Dandridge (aged 56) | ||
| 1785 | 75 | Frances Jones died | ||
| Created on 11 Dec 2019 |