| [Index] |
| Norma Ellwood (1908 - ) |
![]() |
| b. abt 1908 |
| m. George Voros |
| Parents: |
| Amos Francis Ellwood (1885 - 1955) |
| Celina A. Emery* (1887 - 1978) |
| Events in Norma Ellwood (1908 - )'s life | ||||
| Date | Age | Event | Place | Src |
| Residence | ||||
| abt 1908 | Norma Ellwood was born | |||
| 10 Oct 1955 | 47 | Death of father Amos Francis Ellwood (aged 70) | ON | |
| 17 Oct 1978 | 70 | Death of mother Celina A. Emery* (aged 90) | Windsor, ON | |
| Created on 30 Dec 2018 |