| [Index] |
| Magdelana Strahl (1778 - 1848) |
![]() |
| b. 1778 |
| m. abt 1800 Sebastian Nestmann (1775 - 1848) at Sereth, Bukowina, Austria |
| d. 20 Oct 1848 at Rosch Bukowina Austria aged 70 |
| Parents: |
| Francisci Kral |
| Antonia Brix |
| Siblings (1): |
| Amalia Krahl* (1820 - ) |
| Children (3): |
| Maria Anna Nestmann (1802 - ) |
| Franz Nestmann* (1814 - 1880) |
| Sebastian Nestmann (1817 - ) |
| Events in Magdelana Strahl (1778 - 1848)'s life | ||||
| Date | Age | Event | Place | Src |
| 1778 | Magdelana Strahl was born | |||
| abt 1800 | 22 | Married Sebastian Nestmann (aged 25) | Sereth, Bukowina, Austria | |
| 1802 | 24 | Birth of daughter Maria Anna Nestmann | ||
| 1814 | 36 | Birth of son Franz Nestmann* | Rosch Bukowina Austria | |
| 1817 | 39 | Birth of son Sebastian Nestmann | ||
| 04 Jun 1848 | 70 | Death of husband Sebastian Nestmann (aged 73) | Rosch Bukowina Austria | |
| 20 Oct 1848 | 70 | Magdelana Strahl died | Rosch Bukowina Austria | |
| Created on 30 Dec 2018 |