| [Index] |
| Isabel Reid |
![]() |
| m. William Lyon Mackenzie (1795 - 1861) |
| Children (4): |
| James Mackenzie* (1814 - 1901) |
| Elizabeth Mackenzie (1837 - 1899) |
| William Lyon Mackenzie (1839 - 1885) |
| George Mackenzie (1841 - 1871) |
| Events in Isabel Reid's life | ||||
| Date | Age | Event | Place | Src |
| 17 Jul 1814 | Birth of son James Mackenzie* | |||
| 1824 | Death of step daughter Isabel Mackenzie (aged 1) | |||
| 1826 | Death of step daughter Elizabeth Mackenzie (aged 1) | |||
| 1837 | Birth of daughter Elizabeth Mackenzie | Toronto, ON, Canada | ||
| 1839 | Birth of son William Lyon Mackenzie | New York, USA | ||
| 1841 | Birth of son George Mackenzie | Toronto, ON, Canada | ||
| 17 Feb 1860 | Death of step daughter Barbara Mackenzie (aged 33) | John Howard's Provincial Lunatic Asylum in Toronto, Ontario | ||
| 28 Aug 1861 | Death of husband William Lyon Mackenzie (aged 66) | Home at 82 Bond St. Toronto, ON | ||
| 1871 | Death of son George Mackenzie (aged 30) | Indiana, USA | ||
| 1885 | Death of son William Lyon Mackenzie (aged 46) | |||
| Feb 1899 | Death of daughter Elizabeth Mackenzie (aged 62) | Chicago, Illinois | ||
| 1901 | Death of son James Mackenzie* (aged 87) | |||
| 1906 | Death of step daughter Janet Mackenzie (aged 77) | |||
| 1916 | Death of step son John King (aged 74) | |||
| Created on 30 Dec 2018 |