| [Index] |
| Ella Reid (1862 - ) |
![]() |
| b. abt 1862 |
| m. Thomas Lang Moffat (1862 - ) |
| Parents: |
| Walter Reid (1841 - 1913) |
| Mary Crompton (1841 - 1936) |
| Siblings (5): |
| Annie Louise Reid (1867 - 1940) |
| Ida Helena Reid (1868 - 1958) |
| Alexander Reid (1870 - 1950) |
| Ettna May Reid (1875 - 1955) |
| T.C. Reid (1875 - ) |
| Children (6): |
| Dorothy Moffat (1906 - ) |
| Lang Moffat (1907 - ) |
| Beatrice Moffat (1908 - ) |
| Donald Reid Moffat (1909 - 1981) |
| John King Moffat (1910 - ) |
| Norman Moffat (1911 - ) |
| Events in Ella Reid (1862 - )'s life | ||||
| Date | Age | Event | Place | Src |
| abt 1862 | Ella Reid was born | |||
| abt 1906 | 44 | Birth of daughter Dorothy Moffat | ||
| 1907 | 45 | Birth of son Lang Moffat | ||
| 1908 | 46 | Birth of daughter Beatrice Moffat | ||
| 02 Jan 1909 | 47 | Birth of son Donald Reid Moffat | ||
| abt 1910 | 48 | Birth of son John King Moffat | ||
| abt 1911 | 49 | Birth of son Norman Moffat | ||
| 17 Oct 1913 | 51 | Death of father Walter Reid (aged 72) | Port Huron, St. Clair Co., Michigan, USA | |
| 1936 | 74 | Death of mother Mary Crompton (aged 95) | Weston, York Co., Ontario, Canada | |
| 08 Dec 1981 | 119 | Death of son Donald Reid Moffat (aged 72) | ||
| Death of husband Thomas Lang Moffat | Weston, York Co., Ontario, Canada | |||
| Created on 30 Dec 2018 |